|
Peninsula High (Continuation) School in Millbrae, California
Peninsula High (Continuation) School Detail
(650) 558-2499
300 Piedmont Ave.
San Bruno, CA 94066
Levels: 9-12
District: San Mateo Union High School District
Peninsula High (Continuation) School Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 27.62% | (2008) |
| White, non-Hispanic: | 28.72% | (2009) |
| Black, non-Hispanic: | 6.57% | (2009) |
| Hispanic: | 46.02% | (2009) |
| Asian: | 4.84% | (2009) |
| Pacific Islander: | 7.61% | (2009) |
| Native American or Native Alaskan: | 1.38% | (2009) |
| Unspecified: | 2.42% | (2009) |
| Filipino: | 2.42% | (2009) |
| Student Teacher Ratio: | 11.9% | (2008) |
Peninsula High (Continuation) School Ratings Summary
Peninsula High (Continuation) School Reviews
Quality Score: N/A
Post Date:2008-09-30
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.